Program Completion
Period | Completed | Not Completed | Percentage |
---|---|---|---|
2019-2020 | 33 | 0 | 100 |
2018-2019 | 35 | 0 | 100 |
2017-2018 | 24 | 0 | 100 |
2016-2017 | 25 | 0 | 100 |
4-Year Average | 100 |
Employment
Period | Number Reported | Number Employed | Percentage |
---|---|---|---|
2019-2020 | 22 | 21 | 99 |
2018-2019 | 21 | 15 | 75 |
2017-2018 | 17 | 14 | 80 |
2016-2017 | 23 | 23 | 100 |
4-Year Average | 89 |
Praxis Results
Period | Number Reported | Number Passed | Percentage |
---|---|---|---|
2019-2020 | 22 | 22 | 100 |
2018-2019 | 33 | 33 | 100 |
2017-2018 | 20 | 20 | 100 |
2016-2017 | 22 | 22 | 100 |
4-Year Average | 100 |